Specifications
Electrical Specifications
Frequency | ISM (433 MHz / 868 MHz / 915 MHz) |
Impedance | 50 Ohms |
Polarization | Linear |
Gain | 0 dBi |
VSWR | <2:1 |
Power Handling | 25W |
Working Temperature | -40° C to 85 ° C |
Mechanical Specifications and Dimensions
Connector | SMA male R/A |
Material | TPE |
Max. dimensions | 9.3mm x 53.1mm x 17.8mm (D x H x L) |
Weight | 7.6 g |
Colour | Black (for different colours please ask our sales team) |
Connector | SMA male |
Material | TPE |
Max. dimensions | 9.5mm x 54.4mm (D x H) |
Weight | 7.2 g |
Colour | Black (for different colours please ask our sales team) |
Connector | FME female |
Material | TPE |
Max. dimensions | 9.5mm x 60.2mm (D x H) |
Weight | 7.3 g |
Colour | Black (for different colours please ask our sales team) |
Connector | FME female R/A |
Material | TPE |
Max. dimensions | 9.5mm x 54mm x 25.8mm (D x H x L) |
Weight | 7.6 g |
Colour | Black (for different colours please ask our sales team) |
MEASUREMENT
433MHz
- 3D radiation pattern
- S11
868MHz
- 3D radiation pattern
- S11
915MHz
- 3D radiation pattern
- S11