Antenna and electrical specifications
Parameters | 2.4/5.0 GHz ISM Antenna | ||
Standards | WiFi, BT, ZigBee, ISM | ||
Band (MHz) | 2.4 Ghz | 5.0 Ghz | |
Frequency (MHz) | 2410-2490 | 4920-5925 | |
Return Loss (dB) | ~-14.7 | ~-12.8 | |
VSWR | ~1.4:1 | ~1.7:1 | |
Efficiency (%) | ~60 | ~83 | |
Peak Gain (dBi) | ~4.0 | ~5.2 | |
Average Gain (dB) | ~-2.2 | ~-0.9 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | Most RF Connectors (RP-SMA-Male Standard) |
Antenna Measurement Conditions:
Mounted on Ground Plane of 70×35 mm
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-0102-C115N |
Mounting Type | Connector Mount |
Dimensions (mm) | 56 x 9.5 |
Radome | ABS UV Stable |
Radome color | Black |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters