Antenna and electrical specifications
Parameters | 2.4 GHz ISM Antenna |
Standards | WiFi, BT, ZigBee, ISM |
Band (MHz) | 2.4 Ghz |
Frequency (MHz) | 2410-2490 |
Return Loss (dB) | ~-4.2 |
VSWR | ~4.1:1 |
Efficiency (%) | ~61 |
Peak Gain (dBi) | ~3.5 |
Average Gain (dB) | ~-2.1 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
Connector Type | RP-SMA-Male Standard |
Antenna Measurement Conditions:
Mounted on 70×35 mm Ground Plane
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-0A02-2.4-C151G |
Mounting Type | Connector Mount |
Dimensions (mm) | 44 x 9.6 |
Radome | ABS UV Stable |
Radome color | Black |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |