Antenna and electrical specifications
Parameters | CELLULAR Antenna | ||
Standards | 2G and 3G | ||
Band (MHz) | 850/900 | 1700/1800/1900/2100 | |
Frequency (MHz) | 824-960 | 1710-2170 | |
Return Loss (dB) | ~-8.6 | ~-9.4 | |
VSWR | ~2.2:1 | ~2.4:1 | |
Efficiency (%) | ~70.6 | ~56.4 | |
Peak Gain (dBi) | ~2.9 | ~1.8 | |
Average Gain (dB) | ~-1.5 | ~-2.5 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | SMA-Male Standard (Right-Angle) |
Antenna Measurement Conditions:
Mounted on Ground Plane of 95 x 40 mm
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-0B04-C884G |
Mounting Type | Connector Mount |
Dimensions (mm) | 44 x 19.1 × 9 |
Radome | ABS UV Stable |
Radome color | Black |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters