Antenna and electrical specifications
Passive Parameters | GPS/GLONASS Antenna | ||
Standards | GPS/QZSS/Galileo | GLONASS | |
Bands (MHz) | 1575 | 1602 | |
Frequency (MHz) | 1575.42 | 1598-1606 | |
Return Loss (dB) | <=-20 | <=-15 | |
VSWR | <=1.2:1dB | <=1.4dB | |
Efficiency (%) | ~65 | ~68 | |
Peak Gain (dBiC) | ~3.6 | ~3.9 | |
Average Gain (dB) | ~1.8 | ~-1.6 | |
Impendance (Ohm) | 50 | ||
Radiation Pattern | Hemispherical | ||
Active Parameters | GPS/GLONASS Antenna | ||
Standards | GPS/QZSS/Galileo | GLONASS | |
Bands (MHz) | 1575 | 1602 | |
Frequency (MHz) | 1575.42 | 1598-1606 | |
Impendance (Ohm) | 50 | ||
VSWR | <1.2:1 | ||
Radiation Pattern | Hemispherical | ||
Polarization | RHCP | ||
Active Gain (dB) | 23 @ 3V, 24 @ 5V | ||
Noise Figure (dB) | 1.15 | ||
Voltage (V) | 2.7 – 5.5 | ||
Current (mA) | 15 – 25 | ||
Power Consumtion (mW) | 138 Max | ||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length (m) | 300cm Standard (Any Cable Length Available) | ||
Cable Type | RG174 Standard (Other Cables Available) |
Mechanical and environmental specifications
Specifications | GC-4301MPGF |
Mounting Type | Adhesive/Magnetic Mount |
Dimensions (mm) | 38 x 34 x 13.5/14.5 |
Randome Type | ABS |
Randome Color | Black |
Antenna Base | ABS |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Certificates | IP67 |
Substance Compliance | RoHS |