Antenna and electrical specifications
Cable 1
Parameters | CELLULAR / LTE Antenna | ||
Standards | 2G,3G and 4G | ||
Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
Return Loss (dB) | ~-13.1 | ~-18.5 | ~-14.1 |
VSWR | ~1.6:1 | ~1.3:1 | ~1.5:1 |
Efficiency (%) | ~72 | ~67 | ~65 |
Peak Gain (dBi) | ~5.1 | ~5.0 | ~4.2 |
Average Gain (dB) | ~-1.5 | ~-1.8 | ~-1.9 |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length | 300 cm Standard (Any Cable Length Available) | ||
Cable Type | LMR195 Standard (Other Cables Available) |
Cable 2
Parameters | 2.4/5.0 GHz ISM Antenna | ||
Standards | WiFi, BT, ZigBee, ISM | ||
Band (MHz) | 2.4 GHz | 5.0 GHz | |
Frequency (MHz) | 2410-2490 | 4920-5925 | |
Return Loss (dB) | ~-19.0 | ~-14.3 | |
VSWR | ~1.3:1 | ~1.6:1 | |
Efficiency (%) | ~54 | ~64 | |
Peak Gain (dBi) | ~5.8 | ~6.3 | |
Average Gain (dB) | ~-2.7 | ~-2.0 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length | 300 cm Standard (Any Cable Length Available) | ||
Cable Type | LMR195 Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
200 cm of Cable LMR195
Measured in Certified CTIA 3D Anechoic Chamber
Cable 3
Parameters | GPS/GLONASS Antenna | |
Standard | GPS/QZSS/Galileo | GLONASS |
Band (MHz) | 1575 | 1602 |
Frequency(MHz) | 1575.42 | 1598-1606 |
Return Loss (dB) | <=-15.0 dB | |
VSWR | <=1.4:1 dB | |
Impedance | 50 | |
Radiation Pattern | Hemispherical | |
Polarization | RHCP | |
Saw Filter | Pre-filter | |
Active Gain (dB) | 28 @ 2.7 V | |
Noise Figure (dB) | 1.5 Typ | |
Voltage (V) | 1.5 – 3.6 | |
Current (mA) | 9 Typ | |
Power Consumption (mW) | 24.3 Typ | |
ESD Protection (kV) | 2kV | |
Connector Type | SMA-Male Standard (Other Connectors Available) | |
Cable Length | 300 cm Standard (Any Cable Length Available) | |
Cable Type | LMR100 Standard (Other Cables Available) |
Mechanical and environmental specifications
Specifications | GC-4950PGF |
Mounting Type | Adhesive Mount |
Dimensions (mm) | 150.5 x 42 x 15.3 |
Radome Type | ABS UV Stable |
Radome Color | Black |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters