Antenna and electrical specifications
Passive Parameters | GPS Antenna |
Standards | GPS/QZSS/Galileo |
Bands (MHz) | 1575 |
Frequency (MHz) | 1575.42 |
Patch Size (mm) | 25 x 25 x 4 |
Return Loss (dB) | ~-25dB |
VSWR | ~1.1:1dB |
Efficiency (%) | ~69 |
Peak Gain (dBiC) | ~3.9 |
Average Gain (dB) | ~-1.6 |
Impendance (Ohm) | 50 |
Radiation Pattern | Hemispherical |
Axial Ratio (dB) | 3 Max |
Polarization | RHCP |
Active Parameters | GPS Antenna |
Standards | GPS/QZSS/Galileo |
Bands (MHz) | 1575 |
Frequency (MHz) | 1575.42 |
Impendance (Ohm) | 50 |
Polarization | RHCP |
VSWR | <1.2:1 |
Radiation Pattern | Hemispherical |
Active Gain (dB) | 26 @ 3V, 28 @ 5V |
Voltage (V) | 2.7 – 5.5 |
Current (mA) | 15mA – 25mA |
Power Consumption (mW) | 138 Max |
Connector Type | SMA-Male Standard (Other Connectors Available) |
Cable Length (m) | 300cm Standard (Any Cable Length Available) |
Cable Type | RG174 Standard (Other Cables Available) |
Mechanical and environmental specifications
Specifications | GC-4D01MP |
Mounting Type | Adhesive/Magnetic Mount |
Dimensions (mm) | 41 x 34 x 13.5/14.5 |
Randome Type | ABS |
Randome Color | Black |
Antenna Base | ABS |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Certificate | IP67 |
Substance Compliance | RoHS |