Antenna and electrical specifications
Passive Parameters | GPS/GLONASS Antenna | ||
Standards | GPS/QZSS/Galileo | ||
Bands (MHz) | 1575 | ||
Frequency (MHz) | 1575.42 | ||
Return Loss (dB) | <=-20 | ||
VSWR | <=1.2:1dB | ||
Efficiency (%) | ~65 | ||
Peak Gain (dBiC) | ~3.6 | ||
Average Gain (dB) | ~1.8 | ||
Impendance (Ohm) | 50 | ||
Radiation Pattern | Hemispherical | ||
Active Parameters | GPS/GLONASS Antenna | ||
Standards | GPS/QZSS/Galileo | ||
Bands (MHz) | 1575 | ||
Frequency (MHz) | 1575.42 | ||
Impendance (Ohm) | |||
Polarization | |||
VSWR | |||
Active Gain (dB) | |||
Voltage (V) | |||
Current (mA) | |||
Power Consumtion (mW) | |||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length (m) | 300cm Standard (Any Cable Length Available) | ||
Cable Type | RG174 Standard (Other Cables Available) |
Mechanical and environmental specifications
Specifications | GC-4D01MPGP |
Mounting Type | Adhesive/Magnetic Mount |
Dimensions (mm) | 41 x 34 x 13.5/14.5 |
Randome Type | ABS |
Randome Color | Black |
Antenna Base | ABS |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Certificate | IP67 |
Substance Compliance | RoHS |