Antenna and electrical specifications
Cable 1
Parameters | CELLULAR Antenna | ||
Standards | 2G and 3G | ||
Band (MHz) | 850/900 | 1700/1800/1900/2100 | |
Frequency (MHz) | 824-960 | 1710-2170 | |
Return Loss (dB) | ~-13.8 | ~-7.7 | |
VSWR | ~1.6:1 | ~2.4:1 | |
Efficiency (%) | ~43 | ~32 | |
Peak Gain (dBi) | ~1.5 | ~0.5 | |
Average Gain (dB) | ~-3.7 | ~-5.0 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length | 300 cm Standard (Any Cable Length Available) | ||
Cable Type | RG174 Standard (Other Cables Available) |
Cable 2
Parameters | GPS Antenna |
Standard | GPS/QZSS/Galileo |
Band (MHz) | 1575 |
Frequency(MHz) | 1575.42 |
Return Loss (dB) | <=-14 |
VSWR | <=1.5:1 |
Impedance | 50 |
Radiation Pattern | Hemispherical |
Polarization | RHCP |
Saw Filter | Pre-Filter |
Active Gain (dB) | 26 @ 3 V |
Noise Figure (dB) | 1.2 |
Voltage (V) | 2.7 – 5.5 |
Current (mA) | 15 – 25 |
Power Consumption (mW) | 40 – 137 |
Connector Type | SMA-Male Standard (Other Connectors Available) |
Cable Length | 300 cm Standard (Any Cable Length Available) |
Cable Type | RG174 Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
200 cm of Cable RG174
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-6200PF |
Mounting Type | Adhesive Mount |
Dimensions (mm) | Ø 77 x 12 |
Radome | ABS |
Radome color | Black |
Antenna Base | ABS |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters