SPECIFICATION
Electrical Specifications
Navigation (Cable 1)
GC-6507B GC-6507M |
GC-6507BG GC-6507MG |
|
Frequencies | GPS (1575.42 MHz) | GPS (1575.42 MHz) GLONASS (1592 – 1610 MHz) |
Impedance | 50 Ohms | |
Noise figure | 1.15dB | |
Polarization | RHCP | |
LNA Gain* | 26dB at3V, 27dB at 5V | |
Voltage supply | 2.7V – 5.5V | |
Current | 15mA – 25mA | |
Power (max.) | 138mW | |
Operating temperature | -40°C to +85°C | |
Note | Filtered antenna |
* Values are just for LNA without filter. With filter, output gain is 23dB at 3V and 24dB at 5V
Tetra (Cable 2)
Frequencies | TETRA (380 – 500 MHz) |
Impedance | 50 Ohms |
Bandwidth | 15 MHz +/- 5 MHz |
Polarization | Linear |
Gain | 6dBi |
VSWR | <2:1 |
Power handling | 50W |
Operating temperature | -40°C to +85°C |
Connection Specifications
Cable 1 (Navigation)
Connector type | SMA male |
Cable | RG174U |
Cable length | 15 cm |
Cable 2 (Tetra)
Connector type | FME female |
Cable | RG58 |
Cable length | 15 cm |
For different cable length and connector type ask our sales team.
Mechanical Specifications and Dimensions
Body mount
Material | Lid: ABS / Base: Zamak / Gasket: TPE |
Max. dimensions | 142.6mm x 49.5mm |
Weight | 480 g ‘weight counted with connection above |
Colour | Black/ Green/ White (for different colours please ask our sales team) |
Magnetic mount
Material | Lid: ABS / Base: Zamak |
Max. dimensions | 137.4 mm x 30 mm |
Colour | Black/ Green/ White (for different colours please ask our sales team) |
MEASUREMENT