Antenna and electrical specifications
Parameters | CELLULAR Antenna | ||
Standards | 2G and 3G | ||
Band (MHz) | 850/900 | 1700/1800/1900/2100 | |
Frequency (MHz) | 824-960 | 1710-2170 | |
Return Loss (dB) | <=-6 | <=-6 | |
VSWR | <=3:1 | <=3:1 | |
Efficiency (%) | ~55 | ~45 | |
Peak Gain (dBi) | ~1 | ~3 | |
Average Gain (dB) | ~-2.6 | ~-3.4 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 |
Antenna Measurement Conditions:
Mounted on Ground Plane of 95×40 mm
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-E03 |
Mounting Type | Surface Mount |
Dimensions (mm) | 24 x 5.5 x 4.4 |
Material | SMT Fiberglass |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters