Specifications
Electrical Specifications
No | Item | Spec. | Remark |
1 | Frequency Range [MHz] | 868 / 915 | |
2 | VSWR | Max 3.0:1 | |
3 | Polarization | Linear | |
4 | Impedance [Ω] | Nominal 50 |
The results are measured on the 100x50mm2 evaluation board(EVB).
Refer to page 5~6 for matching value of each frequency
Mechanical Specifications
No | Item | Spec. | Remark |
1 | Dimensions (LxWxH) | 9.0 x 3.0 x 1.2 mm3 | |
2 | Unit Weight | typ. 170 mg | |
3 | Operating Temperature | -35 ~ +85 ℃ |
Appearance & Material
No | Name | Function | Material |
1 | Electrode | Radiation Element | Ag |
2 | Electrode | Identification Mark | Ag |
3 | Ceramic Body | – | Ceramic |
PCB Design for Test
Measurement result
Typical Measurement Result (VSWR, RL & Smith Chart) @ 868MHz
Typical Measurement Result (VSWR, RL & Smith Chart) @ 915MHz
Reliability
Soldering Reflow Profile
Packing