Antenna and electrical specifications
Parameters | 868 MHz ISM Antenna |
Standards | ZigBee, ISM, SigFox, LoRa |
Band (MHz) | 868 MHz |
Frequency(MHz) | 863-870 |
Return Loss (dB) | ~-10.4 |
VSWR | ~1.9:1 |
Efficiency (%) | ~32.7 |
Peak Gain (dBi) | ~-0.8 |
Average Gain (dB) | ~-4.9 |
Impedance (Ohm) | 50 |
Polarization | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
Connector Type | U.FL Standard (Other Connectors Available) |
Cable Length | 100mm Standard (Any Cable Length Available) |
Cable Type | 1.37mm Mini-Coax Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
100 mm 1.37 mm Cable
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-F0115P |
Mounting Type | Self-Adhesive |
Dimensions (mm) | 40.0 x 7.0 x 0.2 |
Adhesive Type | 3M 467 |
Material | Flexible Polymer |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters