Antenna and electrical specifications
Parameters | CELLULAR Antenna | |
Standards | 2G and 3G | |
Band (MHz) | 850/900 | 1700/1800/1900/2100 |
Frequency (MHz) | 824-960 | 1710-2170 |
Return Loss (dB) | <=-8.9 | <=-13.7 |
VSWR | <=2.4:1 | <=1.5:1 |
Efficiency (%) | ~41 | ~61 |
Peak Gain (dBi) | ~1 | ~2.1 |
Average Gain (dB) | ~-3.9 | ~-2.2 |
Impendance (Ohm) | 50 | |
Polarisation | Linear | |
Radiation Pattern | Omni-Directional | |
Max. Input Power (W) | 25 | |
Connector Type | Most RF Connectors (U.FL Standard) | |
Cable Length | Any Cable Length (100mm Standard) | |
Cable Type | Other Cables Available (1.37mm Standard) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
100 mm 1.37 mm Cable
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-F0304P |
Mounting Type | Self-Adhesive |
Dimensions (mm) | 70.4 x 26.4 x 0.1 mm |
Adhesive Type | 3M 467 |
Material | Flexible Polymer |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters