Specifications
Frequency |
4G-LTE 699-960 / 1710-2170 MHz / 2500-2690 MHz WIFI : 2.4~5.8 GHz GPS : 1575.42 MHz |
Impedance | 50 Ohms |
Polarization | Linear |
Gain | 2 dBi Max |
VSWR | <1.5:1 |
Power Handling | 50W |
Cable | RG174 / RG58 /LMR1995 |
Connector | SMA / FME : FAKRA… |
Dimensions | 140×87.5 mm (DiamxH) |
Weight | TBD (depends on cable length) |
Mounting | Roof type |
Working temperature | -30°C to +85°C |
Mounting
Measurement