Antenna and electrical specifications
Parameters | 2.4 / 5.0 GHz ISM Antenna | ||
Standards | WiFi, BT, ZigBee, ISM | ||
Band (MHz) | 2.4 GHz | 5.0 GHz | |
Frequency (MHz) | 2410-2490 | 4920-5925 | |
Return Loss (dB) | ~-8.3 | ~-12.6 | |
VSWR | ~2.4:1 | ~2.2:1 | |
Efficiency (%) | ~53 | ~64 | |
Peak Gain (dBi) | ~3.2 | ~5.0 | |
Average Gain (dB) | ~-2.8 | ~-1.9 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 10 | ||
Connector Type | U.FL Standard (Other Connectors Available) | ||
Cable Length | 100mm Standard (Any Cable Length Available) | ||
Cable Type | 1.37mm Mini-Coax Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
100 mm of 1.37 mm Mini-Coax Cable
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-P0102 |
Mounting Type | Self-Adhesive |
Dimensions (mm) | 16.4 x 5.4 x 0.4 |
Adhesive Type | 3M 467 |
Material | Rigid Fiberglass |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |