Antenna and electrical specifications
Parameters | CELLULAR / LTE Antenna | ||
Standards | 2G,3G and 4G | ||
Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
Return Loss (dB) | ~-7.9 | ~-8.2 | ~-10.3 |
VSWR | ~3.4:1 | ~2.6:1 | ~1.9:1 |
Efficiency (%) | ~56 | ~66 | ~78 |
Peak Gain (dBi) | ~1.2 | ~4.0 | ~5.6 |
Average Gain (dB) | ~-2.8 | ~-1.8 | ~-1.1 |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | U.FL Standard (Other Connectors Available) | ||
Cable Length | 100mm Standard (Any Cable Length Available) | ||
Cable Type | 1.37mm Mini-Coax Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 x 0.25 cm ABS Plate
100 mm of 1.37 mm Mini-Coax Cable
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-P0424P |
Mounting Type | Self-adhesive |
Dimensions (mm) | 113 x 8.5 x 0.8 |
Adhesive Type | 3M 467 |
Material | Rigid Fiberglass |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters