Antenna and electrical specifications
Parameters | 915 MHz ISM Antenna |
Standards | ISM, SigFox, LoRa |
Band (MHz) | 915 MHz |
Frequency (MHz) | 902-928 |
Return Loss (dB) | ~-13.9 |
VSWR | ~1.5:1 |
Efficiency (%) | ~25 |
Peak Gain (dBi) | ~-2.5 |
Average Gain (dB) | ~-6.0 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
Connector Type | SMA-Male Standard |
Antenna Measurement Conditions:
Free Space
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-W0315-915-C675B |
Mounting Type | Connector Mount |
Dimensions (mm) | 10 x 113 |
Radome | ABS UV Stable |
Radome color | Black |
Connector Feature | Hinged |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Antenna parameters