Antenna and electrical specifications
Cable 1
Parameters | CELLULAR / LTE Antenna | ||
Standards | 2G,3G and 4G | ||
Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
Return Loss (dB) | ~-10.3 | ~-14.8 | ~-15.1 |
VSWR | ~2.1:1 | ~1.5:1 | ~1.5:1 |
Efficiency (%) | ~52 | ~62 | ~50 |
Peak Gain (dBi) | ~0.7 | ~3.4 | ~4.0 |
Average Gain (dB) | ~-2.9 | ~-2.1 | ~-3.0 |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | SMA-Male Standard (Other Connectors Available) | ||
Cable Length | 300 cm Standard (Any Cable Length Available) | ||
Cable Type | DACAR302 Standard (Other Cables Available) |
Cable 2
Parameters | 2.4/5.0 GHz ISM Antenna | ||
Standards | WiFi, BT, ZigBee, ISM | ||
Band (MHz) | 2.4 GHz | 5.0 GHz | |
Frequency (MHz) | 2410-2490 | 4920-5925 | |
Return Loss (dB) | ~-20.2 | ~-11.1 | |
VSWR | ~1.2:1 | ~1.8:1 | |
Efficiency (%) | ~60.5 | ~38.4 | |
Peak Gain (dBi) | ~5.0 | ~3.9 | |
Average Gain (dB) | ~-2.2 | ~-4.2 | |
Impendance (Ohm) | 50 | ||
Polarisation | Linear | ||
Radiation Pattern | Omni-Directional | ||
Max. Input Power (W) | 25 | ||
Connector Type | RP-SMA-Male Standard (Other Connectors Available) | ||
Cable Length | 300 cm Standard (Any Cable Length Available) | ||
Cable Type | DACAR302 Standard (Other Cables Available) |
Antenna Measurement Conditions:
Mounted on 30 x 30 cm Ground Plane
200 cm of Cable DACAR302
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
Specifications | GC-6A47B |
Mounting Type | Screw Mount |
Dimensions (mm) | Ø 77.3 x 65.5 |
Radome | ASA |
Radome color | Black or White |
Antenna Base | Zamak |
Gasket | TPE |
Operating Temperature (C) | -40 to +85 |
Storage Temperature (C) | -40 to +85 |
Substance Compliance | RoHS |
Certificates | IP67, IK09, IP69K |
Antenna parameters