Antenne IoT 3G/2G WiFi/Bluetooth traversante
Gain | 2.14 dBi max. |
---|---|
Connecteur | SMA (M) |
Dimensions (mm) | 22.3Â x 80.5Â x 75.5 |
T° de fonctionnement | -40°C à +85°C |
Caractéristiques
Technologies | ISM (868 MHz) / AMPS (824-894 MHz) / GSM (900 MHz) / DCS (1800 MHz) / PCS (1900 MHz) / 3G (UMTS 2,1GHz) WiFi / Bluetooth (2,4 GHz) |
Impédance | 50 Ohms |
Polarisation | Horizontal |
Gain | 2,14 dBi max. |
VSWR | <2:1 |
Puissance | 50 W |
T° de fonctionnement | -40°C à + 85°C |
Spécifications
Matériau | ABS |
Dimensions | 22,3 mm x 80,5 mm x 75,5 mm |
Poids | 95g (connecteur inclus) |